Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,380.0 3,518.4 1.3 1.3 16.2 24.7
Today 546 902 0 0 5 6
Yesterday 1,493 3,983 2 2 28 35
May 18 1,443 3,202 2 2 28 36
May 17 1,436 3,538 4 4 25 25
May 16 1,498 3,590 1 1 10 11
May 15 1,480 3,789 0 0 8 13
May 14 1,591 4,979 1 1 19 26
May 13 1,577 4,634 2 2 15 31
May 12 1,350 3,334 0 0 8 34
May 11 1,386 3,233 1 1 16 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,519.8 29,709.0 7.1 7.2 108.3 177.0
This Week 546 902 0 0 5 6
Last Week 10,518 27,715 12 12 133 177
Week 19 11,893 36,817 6 7 121 199
Week 18 11,511 35,344 7 7 94 173
Week 17 11,888 36,716 8 8 147 214
Week 16 12,061 35,115 6 6 109 202
Week 15 11,490 32,431 8 8 164 300
Week 14 12,158 30,175 8 8 141 280
Week 13 11,442 32,600 9 9 117 151
Week 12 11,691 29,275 7 7 52 68
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 662,131.4 1,651,203.3 128.6 162.3 572.6 813.4
This Month 31,182 90,952 23 24 323 500
Last Month 50,883 144,263 32 32 591 1,051
March 13 53,728 132,364 35 35 408 594
February 13 52,897 129,073 41 44 684 1,134
January 13 59,155 129,978 47 52 704 1,007
December 12 1,255,645 2,838,130 243 294 525 627
November 12 1,247,304 2,961,929 221 272 493 834
October 12 1,258,572 3,217,447 210 279 567 751
September 12 1,382,255 3,771,158 230 320 829 904
August 12 1,229,693 3,096,739 204 271 602 732
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 51,763,319 231,733,407 28,249 43,945 48,753 58,780