Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,526.0 90,344.9 4.6 7.2 10.2 10.6
Today 3,078 15,128 0 0 3 3
Yesterday 17,269 108,015 2 4 13 14
September 06 15,397 90,335 6 8 17 17
September 05 12,979 81,864 7 9 9 10
September 04 12,635 75,481 3 3 4 4
September 03 15,172 97,205 2 2 14 14
September 02 17,508 112,241 6 8 13 14
September 01 17,017 110,129 7 8 10 10
August 31 17,060 107,100 6 7 8 8
August 30 17,145 105,951 7 23 11 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 107,334.9 688,004.0 29.6 47.8 87.9 94.7
This Week 35,744 213,478 8 12 33 34
Last Week 109,516 689,971 38 60 69 72
Week 34 112,835 742,194 34 60 102 111
Week 33 124,511 770,858 34 56 99 106
Week 32 116,471 783,773 33 76 89 92
Week 31 121,012 778,927 29 52 77 80
Week 30 116,120 745,849 36 52 110 120
Week 29 116,139 713,059 21 24 99 110
Week 28 111,765 736,814 32 39 83 93
Week 27 109,236 705,117 31 47 118 129
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 542,726.0 3,371,200.4 143.0 265.6 423.5 484.8
This Month 111,055 690,398 33 42 83 86
Last Month 523,149 3,383,112 147 279 394 418
July 10 497,798 3,184,672 127 170 476 521
June 10 650,324 3,625,983 120 243 455 499
May 10 693,535 4,539,830 147 255 546 644
April 10 643,553 3,981,894 173 362 426 535
March 10 708,087 4,072,047 188 429 448 556
February 10 538,978 3,854,165 169 277 417 495
January 10 586,884 3,436,610 174 311 476 524
December 09 473,897 2,943,293 152 288 514 570
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 23,408,138 136,154,704 17,472 27,166 28,233 33,499