Freedom, Joy, and Adventure

Info
Username: FreedomJoyAdventure
Description: We are enthusiastically pro-joy, pro-freedom, pro-adventure, pro-gun. The United States Constitution is sacred to us. Therefore, we support Ron Paul for President in 2008.
URL: http://freedomjoyadventure.blogspot.com/
Category: Ron Paul Blog
Member Since: 2007-11-07
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 8 | 9 | 0 | 0 | 0 | 0 |
| September 06 | 4 | 5 | 0 | 0 | 0 | 0 |
| September 05 | 6 | 8 | 0 | 0 | 0 | 0 |
| September 04 | 3 | 4 | 0 | 0 | 0 | 0 |
| September 03 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 2 | 0 | 0 | 0 | 0 |
| September 01 | 4 | 4 | 0 | 0 | 0 | 0 |
| August 31 | 5 | 7 | 0 | 0 | 0 | 0 |
| August 30 | 4 | 5 | 0 | 0 | 0 | 0 |
| Highest | 343 | 403 | 1 | 1 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.1 | 31.6 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 14 | 16 | 0 | 0 | 0 | 0 |
| Last Week | 27 | 34 | 0 | 0 | 0 | 0 |
| Week 34 | 24 | 31 | 0 | 0 | 0 | 0 |
| Week 33 | 28 | 39 | 0 | 0 | 1 | 1 |
| Week 32 | 21 | 31 | 0 | 0 | 0 | 0 |
| Week 31 | 27 | 38 | 0 | 0 | 0 | 0 |
| Week 30 | 23 | 28 | 0 | 0 | 0 | 0 |
| Week 29 | 25 | 26 | 0 | 0 | 1 | 1 |
| Week 28 | 36 | 44 | 0 | 0 | 0 | 0 |
| Week 27 | 26 | 29 | 0 | 0 | 2 | 2 |
| Highest | 443 | 560 | 2 | 2 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 128.1 | 154.4 | 0.2 | 0.2 | 1.3 | 1.3 |
| This Month | 32 | 38 | 0 | 0 | 0 | 0 |
| Last Month | 113 | 158 | 0 | 0 | 1 | 1 |
| July 10 | 119 | 136 | 0 | 0 | 3 | 3 |
| June 10 | 117 | 136 | 2 | 2 | 2 | 2 |
| May 10 | 113 | 137 | 0 | 0 | 1 | 1 |
| April 10 | 112 | 143 | 0 | 0 | 0 | 0 |
| March 10 | 186 | 231 | 0 | 0 | 1 | 1 |
| February 10 | 158 | 186 | 0 | 0 | 2 | 2 |
| January 10 | 160 | 181 | 0 | 0 | 1 | 1 |
| December 09 | 171 | 198 | 0 | 0 | 2 | 2 |
| Highest | 924 | 1,202 | 5 | 5 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,446 | 13,431 | 10 | 10 | 84 | 84 |
