Real Liberty Media is the Liberty and Freedom Lovers Alternative to Facebook

Info
Username: Grimnir
Description: Real Liberty Media is a full Social Networking Liberty Site. It is your single source for all liberty based internet news, radio and video broadcasts. Real Liberty Media News, Alex Jones, Adam Kokesh, Hal Anthony, Oracle Broadcasting and much more.
URL: http://www.RealLibertyMedia.com
Category: Website of a Ron Paul Supporter
Member Since: 2008-06-04
Average Rating: 4 / 5
Number of Ratings: 7

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,756 | 44,501 | 2 | 7 | 5 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 3 | 8 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 9,305 | 69,914 | 7 | 23 | 11 | 35 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 180.4 | 338.5 | 0.1 | 0.1 | 3.2 | 3.2 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 9 | 0 | 0 | 0 | 0 |
| March 13 | 3 | 6 | 0 | 0 | 0 | 0 |
| February 13 | 4 | 5 | 0 | 0 | 3 | 3 |
| January 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| December 12 | 6 | 7 | 0 | 0 | 1 | 1 |
| November 12 | 3 | 3 | 0 | 0 | 1 | 1 |
| October 12 | 157 | 308 | 0 | 0 | 2 | 2 |
| September 12 | 812 | 1,549 | 0 | 0 | 15 | 15 |
| August 12 | 813 | 1,496 | 1 | 1 | 10 | 10 |
| Highest | 23,013 | 82,882 | 24 | 53 | 28 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 155,006 | 538,426 | 419 | 568 | 563 | 605 |
