Ron Paul Forums

Info
Username: JoshLowry
Description: This is a discussion forum for supporters of Presidential Candidate Ron Paul.
URL: http://www.ronpaulforums.com
Category: Dedicated Ron Paul Site
Member Since: 2007-11-06
Average Rating: 3 / 5
Number of Ratings: 17

Reviews
2009-03-17 22:58:01
10 stars out of 5
2008-10-29 15:10:33
Awesome site!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,165.2 | 46,525.4 | 0.9 | 0.9 | 0.1 | 0.1 |
| Today | 854 | 8,542 | 0 | 0 | 0 | 0 |
| Yesterday | 3,787 | 57,173 | 0 | 0 | 0 | 0 |
| September 06 | 3,199 | 45,595 | 1 | 1 | 0 | 0 |
| September 05 | 2,843 | 44,775 | 3 | 3 | 0 | 0 |
| September 04 | 2,619 | 38,679 | 2 | 2 | 0 | 0 |
| September 03 | 3,277 | 49,672 | 0 | 0 | 0 | 0 |
| September 02 | 3,686 | 54,651 | 0 | 0 | 0 | 0 |
| September 01 | 3,749 | 56,374 | 2 | 2 | 1 | 1 |
| August 31 | 3,836 | 53,675 | 0 | 0 | 0 | 0 |
| August 30 | 3,802 | 56,118 | 1 | 1 | 0 | 0 |
| Highest | 21,940 | 425,411 | 26 | 83 | 23 | 28 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24,738.3 | 369,892.3 | 4.4 | 4.4 | 2.7 | 2.7 |
| This Week | 7,840 | 111,310 | 1 | 1 | 0 | 0 |
| Last Week | 23,812 | 353,944 | 8 | 8 | 1 | 1 |
| Week 34 | 27,021 | 404,807 | 5 | 5 | 4 | 4 |
| Week 33 | 28,584 | 416,073 | 7 | 7 | 4 | 4 |
| Week 32 | 27,158 | 440,630 | 5 | 5 | 3 | 3 |
| Week 31 | 29,704 | 432,175 | 6 | 6 | 3 | 3 |
| Week 30 | 27,547 | 408,860 | 4 | 4 | 5 | 5 |
| Week 29 | 25,664 | 375,686 | 1 | 1 | 2 | 2 |
| Week 28 | 25,558 | 389,113 | 5 | 5 | 1 | 1 |
| Week 27 | 24,495 | 366,325 | 2 | 2 | 4 | 4 |
| Highest | 115,091 | 1,904,665 | 68 | 189 | 96 | 104 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 114,891.3 | 1,722,712.9 | 19.2 | 20.1 | 14.4 | 15.0 |
| This Month | 24,014 | 355,461 | 8 | 8 | 1 | 1 |
| Last Month | 123,508 | 1,858,175 | 24 | 24 | 14 | 14 |
| July 10 | 113,402 | 1,680,003 | 13 | 13 | 15 | 15 |
| June 10 | 113,458 | 1,708,017 | 27 | 31 | 9 | 11 |
| May 10 | 143,550 | 2,410,035 | 20 | 20 | 22 | 22 |
| April 10 | 136,652 | 2,044,471 | 21 | 21 | 14 | 15 |
| March 10 | 137,055 | 1,957,499 | 9 | 9 | 17 | 19 |
| February 10 | 121,506 | 1,992,831 | 16 | 16 | 10 | 11 |
| January 10 | 126,574 | 1,716,021 | 30 | 32 | 15 | 15 |
| December 09 | 109,194 | 1,504,616 | 24 | 27 | 27 | 27 |
| Highest | 431,399 | 6,268,571 | 233 | 345 | 271 | 324 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,848,359 | 65,196,802 | 1,607 | 2,097 | 1,700 | 2,033 |
