A View From Middle England by Arden Forester


A View From Middle England by Arden Forester

Info


Username: ardenforester
Description: A Conservative-minded Midlander from the Forest of Arden, with a slight libertarian streak. Backing the Ron Paul Liberty Campaign. For Free Enterprise not Covert Corporatism. Opposing New Labour economies with the truth (tanks and helicopters?).
URL: http://ardenforester.blogspot.com
Category: Website of a Ron Paul Supporter
Member Since: 2008-01-16

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


2008-05-09 12:58:38
Nice to see a blog from UK supporting Ron Paul

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.3 18.7 0.0 0.0 0.3 0.4
Today 5 8 0 0 0 0
Yesterday 23 42 0 0 0 0
September 06 16 26 0 0 0 0
September 05 10 11 0 0 0 0
September 04 15 20 0 0 0 0
September 03 11 16 0 0 1 1
September 02 10 14 0 0 0 0
September 01 11 16 0 0 1 1
August 31 9 14 0 0 0 0
August 30 13 20 0 0 1 2
Highest 685 788 1 3 5 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 100.1 148.7 0.0 0.0 1.8 2.3
This Week 44 76 0 0 0 0
Last Week 79 111 0 0 3 4
Week 34 130 193 0 0 2 2
Week 33 103 165 0 0 0 0
Week 32 104 150 0 0 0 0
Week 31 99 142 0 0 3 3
Week 30 132 171 0 0 3 3
Week 29 81 137 0 0 0 0
Week 28 95 133 0 0 1 1
Week 27 134 209 0 0 6 10
Highest 1,545 1,886 2 4 23 80
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 603.4 875.3 0.1 0.1 15.7 36.6
This Month 101 153 0 0 2 2
Last Month 467 695 0 0 6 7
July 10 493 715 0 0 10 14
June 10 499 721 0 0 8 8
May 10 1,017 1,508 0 0 28 81
April 10 815 1,274 0 0 36 93
March 10 602 909 0 0 22 80
February 10 745 1,014 0 0 18 35
January 10 730 1,020 1 1 8 8
December 09 565 744 0 0 19 38
Highest 2,625 4,132 3 5 59 202
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 34,102 50,011 22 24 656 1,500