A View From Middle England by Arden Forester

Info
Username: ardenforester
Description: A View From Middle England - Conservative with a slight libertarian touch - For Christian charity and traditional belief - Free Enterprise NOT Covert Corporatism - Backing Ron Paul Liberty Campaign
URL: http://ardenforester.blogspot.com
Category: Website of a Ron Paul Supporter
Member Since: 2008-01-16
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
2008-05-09 12:58:38
Nice to see a blog from UK supporting Ron Paul
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.2 | 23.4 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 22 | 30 | 0 | 0 | 0 | 0 |
| May 22 | 19 | 24 | 0 | 0 | 0 | 0 |
| May 21 | 24 | 31 | 0 | 0 | 0 | 0 |
| May 20 | 19 | 23 | 0 | 0 | 0 | 0 |
| May 19 | 17 | 17 | 0 | 0 | 2 | 2 |
| May 18 | 15 | 16 | 0 | 0 | 0 | 0 |
| May 17 | 34 | 38 | 0 | 0 | 0 | 0 |
| May 16 | 20 | 27 | 0 | 0 | 0 | 0 |
| May 15 | 22 | 28 | 0 | 0 | 0 | 0 |
| Highest | 1,889 | 2,659 | 2 | 12 | 11 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 145.4 | 174.5 | 0.0 | 0.0 | 1.8 | 1.9 |
| This Week | 84 | 108 | 0 | 0 | 0 | 0 |
| Last Week | 142 | 165 | 0 | 0 | 2 | 2 |
| Week 19 | 132 | 164 | 0 | 0 | 1 | 1 |
| Week 18 | 174 | 197 | 0 | 0 | 0 | 0 |
| Week 17 | 155 | 182 | 0 | 0 | 4 | 5 |
| Week 16 | 136 | 168 | 0 | 0 | 2 | 2 |
| Week 15 | 124 | 151 | 0 | 0 | 1 | 1 |
| Week 14 | 133 | 172 | 0 | 0 | 4 | 4 |
| Week 13 | 172 | 199 | 0 | 0 | 3 | 3 |
| Week 12 | 202 | 239 | 0 | 0 | 1 | 1 |
| Highest | 4,633 | 6,485 | 9 | 53 | 23 | 80 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,159.2 | 1,480.0 | 0.2 | 0.2 | 9.9 | 10.0 |
| This Month | 497 | 595 | 0 | 0 | 3 | 3 |
| Last Month | 583 | 712 | 0 | 0 | 11 | 12 |
| March 13 | 813 | 1,035 | 0 | 0 | 4 | 4 |
| February 13 | 644 | 891 | 0 | 0 | 9 | 9 |
| January 13 | 1,153 | 1,581 | 0 | 0 | 24 | 24 |
| December 12 | 2,563 | 3,331 | 2 | 2 | 8 | 8 |
| November 12 | 1,482 | 1,853 | 0 | 0 | 5 | 5 |
| October 12 | 1,349 | 1,719 | 0 | 0 | 12 | 12 |
| September 12 | 1,092 | 1,318 | 0 | 0 | 14 | 14 |
| August 12 | 1,416 | 1,765 | 0 | 0 | 9 | 9 |
| Highest | 10,004 | 14,572 | 32 | 134 | 59 | 202 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 110,038 | 159,262 | 243 | 571 | 1,186 | 2,081 |
