disinter

Info
Username: disinter
Description: digging up the truth
URL: http://disinter.wordpress.com/
Category: Website of a Ron Paul Supporter
Member Since: 2007-11-08
Average Rating: 3 / 5
Number of Ratings: 18

Reviews
2007-11-08 23:49:21
A great site--worthy of a subscription to keep track of what he has to say.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 57.1 | 79.9 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 18 | 25 | 0 | 0 | 0 | 0 |
| Yesterday | 61 | 88 | 0 | 0 | 0 | 0 |
| September 06 | 62 | 80 | 0 | 0 | 0 | 0 |
| September 05 | 64 | 90 | 0 | 0 | 0 | 0 |
| September 04 | 71 | 98 | 0 | 0 | 0 | 0 |
| September 03 | 48 | 59 | 0 | 0 | 1 | 1 |
| September 02 | 54 | 74 | 0 | 0 | 0 | 0 |
| September 01 | 64 | 94 | 0 | 0 | 0 | 0 |
| August 31 | 69 | 96 | 0 | 0 | 1 | 1 |
| August 30 | 60 | 95 | 0 | 0 | 0 | 0 |
| Highest | 5,761 | 8,375 | 19 | 23 | 4 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 515.7 | 742.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| This Week | 141 | 193 | 0 | 0 | 0 | 0 |
| Last Week | 430 | 606 | 0 | 0 | 2 | 2 |
| Week 34 | 433 | 610 | 0 | 0 | 3 | 3 |
| Week 33 | 494 | 801 | 0 | 0 | 2 | 2 |
| Week 32 | 504 | 717 | 0 | 0 | 2 | 2 |
| Week 31 | 618 | 951 | 0 | 0 | 1 | 1 |
| Week 30 | 611 | 881 | 0 | 0 | 2 | 2 |
| Week 29 | 627 | 899 | 0 | 0 | 2 | 2 |
| Week 28 | 638 | 858 | 0 | 0 | 2 | 2 |
| Week 27 | 661 | 911 | 0 | 0 | 3 | 3 |
| Highest | 10,642 | 24,384 | 31 | 37 | 12 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,534.5 | 6,447.7 | 0.5 | 0.5 | 10.6 | 11.3 |
| This Month | 442 | 608 | 0 | 0 | 1 | 1 |
| Last Month | 2,264 | 3,380 | 0 | 0 | 9 | 9 |
| July 10 | 2,843 | 3,977 | 0 | 0 | 11 | 11 |
| June 10 | 3,518 | 5,364 | 0 | 0 | 7 | 7 |
| May 10 | 11,298 | 16,554 | 1 | 1 | 15 | 15 |
| April 10 | 4,485 | 6,324 | 0 | 0 | 15 | 16 |
| March 10 | 8,354 | 11,810 | 0 | 0 | 8 | 12 |
| February 10 | 3,576 | 4,696 | 1 | 1 | 9 | 10 |
| January 10 | 4,106 | 5,596 | 1 | 1 | 13 | 14 |
| December 09 | 4,459 | 6,168 | 2 | 2 | 18 | 18 |
| Highest | 22,610 | 45,058 | 43 | 51 | 31 | 38 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 276,997 | 395,570 | 128 | 147 | 566 | 617 |
