disinter

Info
Username: disinter
Description: digging up the truth
URL: http://disinter.wordpress.com/
Category: Website of a Ron Paul Supporter
Member Since: 2007-11-08
Average Rating: 3 / 5
Number of Ratings: 20

Reviews
2007-11-08 23:49:21
A great site--worthy of a subscription to keep track of what he has to say.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 52.2 | 81.5 | 0.0 | 0.0 | 1.0 | 3.0 |
| Today | 45 | 49 | 0 | 0 | 0 | 0 |
| Yesterday | 47 | 49 | 0 | 0 | 2 | 3 |
| May 18 | 39 | 50 | 0 | 0 | 1 | 2 |
| May 17 | 150 | 391 | 0 | 0 | 1 | 1 |
| May 16 | 34 | 35 | 0 | 0 | 1 | 1 |
| May 15 | 33 | 38 | 0 | 0 | 0 | 0 |
| May 14 | 42 | 47 | 0 | 0 | 1 | 1 |
| May 13 | 35 | 41 | 0 | 0 | 2 | 8 |
| May 12 | 30 | 32 | 0 | 0 | 1 | 8 |
| May 11 | 67 | 83 | 0 | 0 | 1 | 6 |
| Highest | 5,761 | 8,375 | 19 | 23 | 6 | 33 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 311.4 | 386.7 | 0.0 | 0.0 | 7.4 | 25.2 |
| This Week | 45 | 49 | 0 | 0 | 0 | 0 |
| Last Week | 380 | 651 | 0 | 0 | 8 | 16 |
| Week 19 | 342 | 391 | 0 | 0 | 10 | 32 |
| Week 18 | 358 | 421 | 0 | 0 | 8 | 31 |
| Week 17 | 282 | 323 | 0 | 0 | 11 | 31 |
| Week 16 | 283 | 337 | 0 | 0 | 9 | 49 |
| Week 15 | 276 | 316 | 0 | 0 | 9 | 33 |
| Week 14 | 428 | 561 | 0 | 0 | 9 | 34 |
| Week 13 | 315 | 361 | 0 | 0 | 7 | 19 |
| Week 12 | 405 | 457 | 0 | 0 | 3 | 7 |
| Highest | 10,642 | 24,384 | 31 | 37 | 18 | 49 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,483.2 | 1,798.1 | 0.0 | 0.0 | 19.0 | 47.2 |
| This Month | 1,026 | 1,399 | 0 | 0 | 23 | 69 |
| Last Month | 1,368 | 1,650 | 0 | 0 | 41 | 157 |
| March 13 | 1,561 | 1,817 | 0 | 0 | 29 | 103 |
| February 13 | 1,589 | 1,938 | 0 | 0 | 35 | 68 |
| January 13 | 1,959 | 2,301 | 0 | 0 | 35 | 45 |
| December 12 | 1,743 | 2,182 | 0 | 0 | 6 | 6 |
| November 12 | 1,607 | 2,091 | 0 | 0 | 2 | 2 |
| October 12 | 1,405 | 1,601 | 0 | 0 | 3 | 3 |
| September 12 | 1,377 | 1,588 | 0 | 0 | 8 | 8 |
| August 12 | 1,197 | 1,414 | 0 | 0 | 8 | 11 |
| Highest | 22,610 | 45,058 | 43 | 51 | 41 | 157 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 331,441 | 464,472 | 134 | 153 | 976 | 1,371 |
