Libertyology

Info
Username: iamliberty
Description: At Libertyology we intend to foster, grow, and protect liberty for the next generation. To carry on the eternal liberty torch of Jefferson and Paul with the same passion, fortitude, and resilience in order to advance the cause of liberty.
URL: http://www.libertyology.com
Category: Ron Paul Support Group
Member Since: 2012-01-15
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
2012-06-05 06:34:03
I agree with many of you: Ron Paul is the best person to run the USA, but this ad sucks, relaly. It actually looks cheaply made, it has a disturbing chop chop chop affect, annoying to watch and I actually think it can backfire against him. The message he tried to convey should have raised Reagan's best accompishments mirroring his own and linking Perry and Al Gore as same old politicians. Even better, he should have linked himself with George Washington as a new beginning of hope for the USA.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| May 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 2 | 2 | 0 | 0 | 1 | 1 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 2 | 3 | 0 | 0 | 0 | 0 |
| May 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 56 | 70 | 9 | 11 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.8 | 18.4 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 7 | 8 | 0 | 0 | 1 | 1 |
| Last Week | 10 | 13 | 0 | 0 | 0 | 0 |
| Week 19 | 15 | 24 | 0 | 0 | 3 | 3 |
| Week 18 | 13 | 27 | 0 | 0 | 0 | 0 |
| Week 17 | 8 | 12 | 0 | 0 | 0 | 0 |
| Week 16 | 9 | 13 | 0 | 0 | 0 | 0 |
| Week 15 | 13 | 22 | 0 | 0 | 0 | 0 |
| Week 14 | 9 | 22 | 0 | 0 | 0 | 0 |
| Week 13 | 12 | 15 | 0 | 0 | 0 | 0 |
| Week 12 | 12 | 28 | 0 | 0 | 0 | 0 |
| Highest | 183 | 277 | 17 | 20 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62.9 | 113.6 | 0.1 | 0.2 | 4.3 | 4.3 |
| This Month | 41 | 64 | 0 | 0 | 4 | 4 |
| Last Month | 43 | 77 | 0 | 0 | 0 | 0 |
| March 13 | 58 | 130 | 0 | 0 | 1 | 1 |
| February 13 | 21 | 41 | 0 | 0 | 0 | 0 |
| January 13 | 5 | 5 | 0 | 0 | 2 | 2 |
| December 12 | 74 | 106 | 0 | 0 | 7 | 7 |
| November 12 | 50 | 109 | 0 | 0 | 2 | 2 |
| October 12 | 102 | 187 | 0 | 0 | 6 | 6 |
| September 12 | 75 | 143 | 0 | 0 | 7 | 7 |
| August 12 | 160 | 274 | 1 | 2 | 14 | 14 |
| Highest | 249 | 398 | 21 | 25 | 14 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,040 | 1,866 | 24 | 29 | 56 | 56 |
