Here I Stand

Info
Username: kevinjthompson
Description: This is the personal blog of a committed Christian, strict constitutionalist, and Ron Paul supporter.
URL: http://kevinjthompson.wordpress.com
Category: Website of a Ron Paul Supporter
Member Since: 2008-02-09
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.5 | 28.8 | 0.0 | 0.0 | 1.7 | 4.8 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 20 | 25 | 0 | 0 | 1 | 2 |
| May 17 | 22 | 22 | 0 | 0 | 1 | 1 |
| May 16 | 29 | 36 | 0 | 0 | 1 | 1 |
| May 15 | 28 | 31 | 0 | 0 | 2 | 7 |
| May 14 | 28 | 31 | 0 | 0 | 2 | 7 |
| May 13 | 41 | 44 | 0 | 0 | 2 | 9 |
| May 12 | 30 | 41 | 0 | 0 | 2 | 14 |
| May 11 | 11 | 12 | 0 | 0 | 1 | 1 |
| May 10 | 35 | 45 | 0 | 0 | 5 | 6 |
| Highest | 462 | 517 | 1 | 1 | 5 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 214.5 | 251.0 | 0.0 | 0.0 | 11.8 | 38.3 |
| This Week | 169 | 190 | 0 | 0 | 9 | 27 |
| Last Week | 174 | 211 | 0 | 0 | 12 | 36 |
| Week 18 | 232 | 273 | 0 | 0 | 9 | 35 |
| Week 17 | 198 | 232 | 0 | 0 | 11 | 39 |
| Week 16 | 170 | 191 | 0 | 0 | 14 | 44 |
| Week 15 | 259 | 288 | 0 | 0 | 16 | 51 |
| Week 14 | 206 | 246 | 0 | 0 | 16 | 65 |
| Week 13 | 166 | 209 | 0 | 0 | 14 | 30 |
| Week 12 | 229 | 268 | 0 | 0 | 4 | 13 |
| Week 11 | 342 | 402 | 0 | 0 | 13 | 43 |
| Highest | 819 | 929 | 2 | 2 | 16 | 65 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,158.8 | 1,357.0 | 0.0 | 0.0 | 41.3 | 117.5 |
| This Month | 514 | 608 | 0 | 0 | 27 | 85 |
| Last Month | 894 | 1,023 | 0 | 0 | 60 | 212 |
| March 13 | 1,070 | 1,245 | 0 | 0 | 47 | 140 |
| February 13 | 863 | 997 | 0 | 0 | 48 | 166 |
| January 13 | 937 | 1,118 | 0 | 0 | 54 | 157 |
| December 12 | 1,270 | 1,529 | 0 | 0 | 33 | 76 |
| November 12 | 2,117 | 2,424 | 0 | 0 | 55 | 174 |
| October 12 | 1,137 | 1,302 | 0 | 0 | 25 | 41 |
| September 12 | 1,427 | 1,670 | 0 | 0 | 36 | 62 |
| August 12 | 1,359 | 1,654 | 0 | 0 | 28 | 62 |
| Highest | 2,117 | 2,475 | 4 | 4 | 60 | 212 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 51,030 | 67,972 | 15 | 15 | 681 | 1,468 |
