Daily Liberty Research

Info
Username: libertyfriend
Description: Ron Paul supporters examining relevant political/economic news and commentary.
URL: http://nyletterpress.wordpress.com/
Category: Ron Paul Blog
Member Since: 2007-11-14
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
2008-01-11 16:12:40
Great resource in the info fight for liberty!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18.7 | 20.6 | 0.0 | 0.0 | 1.4 | 2.9 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 16 | 19 | 0 | 0 | 2 | 4 |
| May 22 | 14 | 14 | 0 | 0 | 0 | 0 |
| May 21 | 15 | 15 | 0 | 0 | 3 | 4 |
| May 20 | 17 | 17 | 0 | 0 | 0 | 0 |
| May 19 | 29 | 31 | 0 | 0 | 2 | 8 |
| May 18 | 41 | 47 | 0 | 0 | 3 | 8 |
| May 17 | 21 | 23 | 0 | 0 | 1 | 1 |
| May 16 | 11 | 12 | 0 | 0 | 2 | 3 |
| May 15 | 21 | 26 | 0 | 0 | 1 | 1 |
| Highest | 12,537 | 14,343 | 3 | 31 | 7 | 60 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 160.7 | 180.7 | 0.0 | 0.0 | 5.6 | 13.1 |
| This Week | 64 | 67 | 0 | 0 | 5 | 8 |
| Last Week | 181 | 205 | 0 | 0 | 11 | 28 |
| Week 19 | 191 | 222 | 0 | 0 | 14 | 43 |
| Week 18 | 200 | 215 | 0 | 0 | 11 | 36 |
| Week 17 | 128 | 143 | 0 | 0 | 2 | 2 |
| Week 16 | 189 | 206 | 0 | 0 | 2 | 2 |
| Week 15 | 162 | 188 | 0 | 0 | 1 | 1 |
| Week 14 | 174 | 192 | 0 | 0 | 2 | 2 |
| Week 13 | 124 | 144 | 0 | 0 | 6 | 7 |
| Week 12 | 194 | 225 | 0 | 0 | 2 | 2 |
| Highest | 21,161 | 23,844 | 10 | 39 | 17 | 85 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 872.7 | 960.7 | 0.0 | 0.0 | 26.1 | 59.5 |
| This Month | 583 | 649 | 0 | 0 | 38 | 108 |
| Last Month | 706 | 789 | 0 | 0 | 10 | 14 |
| March 13 | 960 | 1,088 | 0 | 0 | 12 | 13 |
| February 13 | 760 | 828 | 0 | 0 | 37 | 112 |
| January 13 | 737 | 813 | 0 | 0 | 45 | 112 |
| December 12 | 629 | 691 | 0 | 0 | 22 | 33 |
| November 12 | 822 | 900 | 0 | 0 | 14 | 22 |
| October 12 | 1,153 | 1,271 | 0 | 0 | 29 | 84 |
| September 12 | 995 | 1,065 | 0 | 0 | 27 | 45 |
| August 12 | 1,382 | 1,513 | 0 | 0 | 27 | 52 |
| Highest | 22,659 | 26,011 | 27 | 76 | 56 | 151 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 152,575 | 210,248 | 212 | 417 | 1,140 | 1,803 |
