Utahns for Ron Paul

Info
Username: lowellnelson
Description: Articles, videos and information of interest to Utahns who support Ron Paul.
URL: http://www.UT4RonPaul.com
Category: Dedicated Ron Paul Site
Member Since: 2007-11-06
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 1 | 1 | 0 | 0 | 1 | 1 |
| September 05 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 3 | 4 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 2 | 3 | 0 | 0 | 0 | 0 |
| August 30 | 1 | 1 | 0 | 0 | 1 | 1 |
| Highest | 52 | 104 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.3 | 8.6 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Week | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Week | 12 | 14 | 0 | 0 | 1 | 1 |
| Week 34 | 10 | 11 | 0 | 0 | 0 | 0 |
| Week 33 | 16 | 17 | 0 | 0 | 0 | 0 |
| Week 32 | 2 | 3 | 0 | 0 | 1 | 1 |
| Week 31 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 30 | 8 | 12 | 0 | 0 | 0 | 0 |
| Week 29 | 6 | 7 | 0 | 0 | 1 | 1 |
| Week 28 | 8 | 8 | 0 | 0 | 2 | 2 |
| Week 27 | 4 | 7 | 0 | 0 | 0 | 0 |
| Highest | 115 | 298 | 3 | 3 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 47.7 | 57.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| This Month | 10 | 11 | 0 | 0 | 1 | 1 |
| Last Month | 38 | 42 | 0 | 0 | 2 | 2 |
| July 10 | 32 | 42 | 0 | 0 | 3 | 3 |
| June 10 | 21 | 23 | 0 | 0 | 4 | 4 |
| May 10 | 33 | 37 | 0 | 0 | 1 | 1 |
| April 10 | 28 | 30 | 0 | 0 | 0 | 0 |
| March 10 | 57 | 67 | 0 | 0 | 0 | 0 |
| February 10 | 62 | 79 | 0 | 0 | 4 | 4 |
| January 10 | 91 | 109 | 0 | 0 | 3 | 3 |
| December 09 | 105 | 133 | 0 | 0 | 0 | 0 |
| Highest | 307 | 679 | 6 | 7 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,958 | 5,416 | 19 | 20 | 49 | 49 |
