The Daily Paul

Info
Username: manystrom
Description: Daily news, blogs & forums.
URL: http://www.dailypaul.com
Category: Dedicated Ron Paul Site
Member Since: 2007-11-13
Average Rating: 4 / 5
Number of Ratings: 15

Reviews
2007-11-19 09:31:24
I'm addicted.
2008-02-20 12:11:36
Great site by a great guy!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,604.4 | 39,813.7 | 2.4 | 4.6 | 1.8 | 1.9 |
| Today | 1,994 | 6,246 | 0 | 0 | 0 | 0 |
| Yesterday | 11,331 | 46,008 | 2 | 4 | 1 | 1 |
| September 06 | 10,158 | 40,202 | 3 | 4 | 3 | 3 |
| September 05 | 8,426 | 33,604 | 3 | 4 | 3 | 4 |
| September 04 | 8,496 | 33,591 | 0 | 0 | 1 | 1 |
| September 03 | 10,124 | 43,598 | 1 | 1 | 1 | 1 |
| September 02 | 11,826 | 52,394 | 4 | 6 | 1 | 1 |
| September 01 | 11,235 | 48,793 | 4 | 5 | 2 | 2 |
| August 31 | 11,190 | 48,323 | 3 | 3 | 3 | 3 |
| August 30 | 11,264 | 45,378 | 4 | 19 | 3 | 3 |
| Highest | 94,023 | 231,930 | 38 | 45 | 34 | 71 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 70,031.5 | 292,433.0 | 15.5 | 30.8 | 14.2 | 17.7 |
| This Week | 23,483 | 92,456 | 5 | 8 | 4 | 4 |
| Last Week | 72,561 | 305,681 | 19 | 38 | 14 | 15 |
| Week 34 | 73,564 | 309,720 | 18 | 42 | 11 | 12 |
| Week 33 | 83,675 | 328,826 | 13 | 30 | 12 | 17 |
| Week 32 | 74,930 | 313,038 | 13 | 52 | 16 | 17 |
| Week 31 | 77,476 | 319,097 | 14 | 37 | 15 | 17 |
| Week 30 | 73,376 | 308,412 | 21 | 33 | 20 | 27 |
| Week 29 | 76,422 | 311,892 | 16 | 19 | 15 | 23 |
| Week 28 | 73,472 | 322,995 | 17 | 22 | 17 | 23 |
| Week 27 | 71,356 | 312,213 | 19 | 27 | 18 | 22 |
| Highest | 185,864 | 1,197,092 | 89 | 146 | 170 | 358 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 354,538.3 | 1,485,756.4 | 64.0 | 142.4 | 72.5 | 96.4 |
| This Month | 73,590 | 304,436 | 17 | 24 | 12 | 13 |
| Last Month | 340,907 | 1,400,466 | 67 | 186 | 62 | 72 |
| July 10 | 323,846 | 1,389,558 | 75 | 103 | 78 | 105 |
| June 10 | 465,424 | 1,787,027 | 60 | 175 | 80 | 106 |
| May 10 | 459,603 | 1,966,475 | 74 | 166 | 88 | 124 |
| April 10 | 426,608 | 1,756,002 | 81 | 229 | 88 | 113 |
| March 10 | 479,863 | 1,887,552 | 85 | 242 | 92 | 127 |
| February 10 | 339,690 | 1,690,845 | 67 | 131 | 73 | 116 |
| January 10 | 370,363 | 1,500,453 | 71 | 104 | 60 | 75 |
| December 09 | 265,489 | 1,174,750 | 43 | 64 | 92 | 113 |
| Highest | 613,757 | 3,324,602 | 278 | 373 | 457 | 805 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11,535,000 | 55,839,602 | 3,261 | 4,921 | 4,346 | 5,988 |
