Area 417

Info
Username: pcampbell
Description: News and politics from a libertarian leaning perspective. And, since his campaign began, it's been Ron Paul almost all the time!
URL: http://www.area417.com
Category: Website of a Ron Paul Supporter
Member Since: 2007-11-08
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 158 | 229 | 1 | 2 | 4 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 442 | 628 | 1 | 2 | 8 | 24 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 331.8 | 475.2 | 0.2 | 0.3 | 3.5 | 3.5 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 3 | 3 | 0 | 0 | 1 | 1 |
| July 10 | 1 | 1 | 0 | 0 | 1 | 1 |
| June 10 | 4 | 5 | 0 | 0 | 0 | 0 |
| May 10 | 2 | 2 | 0 | 0 | 8 | 8 |
| April 10 | 241 | 340 | 0 | 0 | 1 | 1 |
| March 10 | 743 | 1,163 | 0 | 0 | 5 | 5 |
| February 10 | 690 | 983 | 1 | 2 | 4 | 4 |
| January 10 | 895 | 1,250 | 0 | 0 | 7 | 7 |
| December 09 | 738 | 1,004 | 1 | 1 | 8 | 8 |
| Highest | 1,317 | 1,883 | 4 | 5 | 23 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 28,664 | 39,894 | 11 | 14 | 215 | 253 |
