RONPAULFORPRESIDENT2008.COM

Info
Username: saynotoslaverey
Description: Get the latest news, videos, interactive forums, campaign info and more for Congressman Ron Paul and his candidacy for President of the United States of America in 2008. The Ron Paul Revolution
URL: http://www.ronpaulforpresident2008.com/
Category: Dedicated Ron Paul Site
Member Since: 2007-11-08
Average Rating: 4 / 5
Number of Ratings: 10

Reviews
2008-11-05 23:48:18
For Ron Paul news it does not get any better.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.5 | 24.4 | 0.0 | 0.0 | 0.5 | 0.5 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 18 | 30 | 0 | 0 | 0 | 0 |
| September 06 | 18 | 25 | 0 | 0 | 2 | 2 |
| September 05 | 12 | 14 | 0 | 0 | 1 | 1 |
| September 04 | 20 | 29 | 0 | 0 | 0 | 0 |
| September 03 | 26 | 42 | 0 | 0 | 1 | 1 |
| September 02 | 13 | 22 | 0 | 0 | 0 | 0 |
| September 01 | 12 | 16 | 0 | 0 | 0 | 0 |
| August 31 | 24 | 38 | 0 | 0 | 1 | 1 |
| August 30 | 20 | 26 | 0 | 0 | 0 | 0 |
| Highest | 13,091 | 18,960 | 12 | 59 | 19 | 36 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 132.0 | 223.6 | 0.0 | 0.0 | 2.3 | 2.3 |
| This Week | 38 | 57 | 0 | 0 | 2 | 2 |
| Last Week | 127 | 187 | 0 | 0 | 3 | 3 |
| Week 34 | 126 | 196 | 0 | 0 | 2 | 2 |
| Week 33 | 127 | 234 | 0 | 0 | 4 | 4 |
| Week 32 | 136 | 234 | 0 | 0 | 4 | 4 |
| Week 31 | 143 | 225 | 0 | 0 | 3 | 3 |
| Week 30 | 119 | 196 | 0 | 0 | 1 | 1 |
| Week 29 | 152 | 305 | 0 | 0 | 1 | 1 |
| Week 28 | 190 | 336 | 0 | 0 | 1 | 1 |
| Week 27 | 162 | 266 | 0 | 0 | 2 | 2 |
| Highest | 31,477 | 91,333 | 27 | 138 | 89 | 185 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,490.8 | 37,900.4 | 0.5 | 0.5 | 14.6 | 15.0 |
| This Month | 121 | 180 | 0 | 0 | 4 | 4 |
| Last Month | 593 | 977 | 0 | 0 | 14 | 14 |
| July 10 | 674 | 1,199 | 0 | 0 | 6 | 6 |
| June 10 | 569 | 928 | 0 | 0 | 20 | 20 |
| May 10 | 1,949 | 4,263 | 0 | 0 | 22 | 22 |
| April 10 | 7,151 | 50,032 | 1 | 1 | 16 | 17 |
| March 10 | 6,144 | 76,295 | 0 | 0 | 21 | 23 |
| February 10 | 4,353 | 36,689 | 0 | 0 | 10 | 11 |
| January 10 | 12,216 | 95,918 | 3 | 3 | 15 | 15 |
| December 09 | 11,138 | 112,523 | 1 | 1 | 18 | 18 |
| Highest | 104,338 | 262,848 | 76 | 423 | 268 | 505 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,079,610 | 2,595,161 | 413 | 1,141 | 2,021 | 2,570 |
