Today's American Dream

Info
Username: tad
Description: This site is dedicated to restoring the "American Dream" in the vision of America's Founding Fathers.
URL: http://todaysamericandream.com/
Category: Website of a Ron Paul Supporter
Member Since: 2007-11-11
Average Rating: 3 / 5
Number of Ratings: 12

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.2 | 28.5 | 0.0 | 0.0 | 0.6 | 0.6 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 30 | 36 | 0 | 0 | 1 | 1 |
| June 17 | 27 | 30 | 0 | 0 | 1 | 1 |
| June 16 | 12 | 13 | 0 | 0 | 0 | 0 |
| June 15 | 13 | 17 | 0 | 0 | 1 | 1 |
| June 14 | 15 | 18 | 0 | 0 | 0 | 0 |
| June 13 | 28 | 30 | 0 | 0 | 1 | 1 |
| June 12 | 40 | 50 | 0 | 0 | 0 | 0 |
| June 11 | 29 | 33 | 0 | 0 | 1 | 1 |
| June 10 | 46 | 56 | 0 | 0 | 1 | 1 |
| Highest | 323 | 515 | 3 | 14 | 5 | 127 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 249.0 | 310.2 | 0.1 | 0.2 | 1.8 | 1.8 |
| This Week | 59 | 68 | 0 | 0 | 2 | 2 |
| Last Week | 183 | 217 | 0 | 0 | 4 | 4 |
| Week 23 | 214 | 250 | 0 | 0 | 2 | 2 |
| Week 22 | 313 | 400 | 0 | 0 | 1 | 1 |
| Week 21 | 344 | 405 | 0 | 0 | 1 | 1 |
| Week 20 | 295 | 360 | 0 | 0 | 0 | 0 |
| Week 19 | 257 | 300 | 1 | 2 | 2 | 2 |
| Week 18 | 230 | 278 | 0 | 0 | 1 | 1 |
| Week 17 | 284 | 392 | 0 | 0 | 3 | 3 |
| Week 16 | 311 | 432 | 0 | 0 | 2 | 2 |
| Highest | 1,756 | 2,425 | 9 | 51 | 24 | 150 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,092.2 | 1,398.0 | 0.4 | 0.5 | 7.8 | 7.9 |
| This Month | 511 | 605 | 0 | 0 | 9 | 9 |
| Last Month | 1,306 | 1,583 | 1 | 2 | 4 | 4 |
| April 13 | 1,237 | 1,645 | 0 | 0 | 10 | 10 |
| March 13 | 948 | 1,212 | 1 | 1 | 9 | 9 |
| February 13 | 966 | 1,227 | 0 | 0 | 6 | 6 |
| January 13 | 779 | 1,046 | 0 | 0 | 5 | 5 |
| December 12 | 1,229 | 1,509 | 1 | 1 | 11 | 11 |
| November 12 | 1,747 | 2,418 | 1 | 1 | 7 | 7 |
| October 12 | 1,474 | 1,841 | 0 | 0 | 8 | 8 |
| September 12 | 725 | 894 | 0 | 0 | 9 | 10 |
| Highest | 6,485 | 9,022 | 32 | 166 | 71 | 197 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 194,324 | 277,727 | 840 | 2,554 | 1,372 | 1,829 |
