Operation Live Free or Die


Operation Live Free or Die

Info


Username: vijayb
Description: A grassroots effort to ensure that New Hampshire nominates Dr Paul as the Republican candidate for President of the United States of America
URL: http://www.operationlivefreeordie.com/about.html
Category: Dedicated Ron Paul Site
Member Since: 2007-11-08

Average Rating: 4 / 5
Number of Ratings: 4
4/5

Reviews


2007-12-03 02:13:55
This is a really great effort. Send them money.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.7 2.1 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
September 06 4 4 0 0 0 0
September 05 4 4 0 0 0 0
September 04 0 0 0 0 0 0
September 03 1 1 0 0 0 0
September 02 2 6 0 0 0 0
September 01 1 1 0 0 0 0
August 31 1 1 0 0 0 0
August 30 3 3 0 0 0 0
Highest 4,471 9,679 59 62 13 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.6 19.5 0.0 0.0 0.8 0.8
This Week 5 5 0 0 0 0
Last Week 12 16 0 0 0 0
Week 34 17 23 0 0 2 2
Week 33 9 20 0 0 1 1
Week 32 15 24 0 0 2 2
Week 31 17 26 0 0 0 0
Week 30 11 11 0 0 1 1
Week 29 13 23 0 0 2 2
Week 28 18 37 0 0 0 0
Week 27 9 10 0 0 0 0
Highest 10,937 21,868 162 173 31 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 83.0 137.1 0.4 0.4 1.9 1.9
This Month 13 17 0 0 0 0
Last Month 62 97 0 0 5 5
July 10 57 90 0 0 3 3
June 10 99 197 0 0 2 2
May 10 124 271 2 2 0 0
April 10 67 103 0 0 1 1
March 10 99 140 1 1 2 2
February 10 71 104 0 0 1 1
January 10 139 191 0 0 2 2
December 09 99 161 1 1 3 3
Highest 24,124 44,348 347 374 74 80
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 42,352 75,657 615 661 183 189