WAR ON YOU

Info
Username: waronyou
Description: News without the corporate views. Watch videos, join the forum. Ron Paul 2008!
URL: http://www.WARONYOU.COM
Category: Dedicated Ron Paul Site
Member Since: 2008-04-08
Average Rating: 3 / 5
Number of Ratings: 65

Reviews
2008-05-20 12:48:15
top site my ass
2008-05-14 04:21:29
The forums just got live! It was a new site give it time. Anyways this is my type of news Alex Jones style.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 387.1 | 474.7 | 0.3 | 0.4 | 0.2 | 0.2 |
| Today | 112 | 142 | 0 | 0 | 0 | 0 |
| Yesterday | 441 | 551 | 1 | 2 | 0 | 0 |
| May 22 | 434 | 544 | 1 | 1 | 0 | 0 |
| May 21 | 410 | 503 | 0 | 0 | 0 | 0 |
| May 20 | 418 | 525 | 0 | 0 | 0 | 0 |
| May 19 | 452 | 540 | 0 | 0 | 1 | 1 |
| May 18 | 374 | 434 | 0 | 0 | 0 | 0 |
| May 17 | 373 | 432 | 1 | 1 | 0 | 0 |
| May 16 | 453 | 607 | 0 | 0 | 0 | 0 |
| May 15 | 404 | 469 | 0 | 0 | 1 | 1 |
| Highest | 10,163 | 13,151 | 3 | 6 | 8 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,276.3 | 4,230.0 | 1.4 | 1.5 | 1.6 | 2.0 |
| This Week | 1,815 | 2,265 | 2 | 3 | 0 | 0 |
| Last Week | 2,842 | 3,406 | 1 | 1 | 2 | 2 |
| Week 19 | 3,136 | 3,847 | 2 | 2 | 3 | 3 |
| Week 18 | 2,932 | 3,824 | 3 | 3 | 2 | 2 |
| Week 17 | 3,296 | 4,423 | 1 | 1 | 4 | 4 |
| Week 16 | 3,575 | 4,738 | 0 | 0 | 0 | 0 |
| Week 15 | 3,430 | 4,207 | 2 | 2 | 2 | 2 |
| Week 14 | 4,119 | 5,018 | 1 | 1 | 2 | 6 |
| Week 13 | 3,813 | 5,690 | 0 | 0 | 1 | 1 |
| Week 12 | 3,805 | 4,882 | 2 | 2 | 0 | 0 |
| Highest | 30,786 | 44,528 | 13 | 22 | 18 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18,674.7 | 24,241.5 | 3.9 | 4.1 | 12.4 | 13.0 |
| This Month | 9,857 | 12,130 | 7 | 8 | 7 | 7 |
| Last Month | 15,288 | 19,598 | 5 | 5 | 8 | 12 |
| March 13 | 17,399 | 23,230 | 4 | 4 | 1 | 1 |
| February 13 | 17,929 | 31,603 | 7 | 7 | 16 | 16 |
| January 13 | 22,430 | 29,015 | 7 | 8 | 24 | 25 |
| December 12 | 26,321 | 31,727 | 1 | 1 | 7 | 7 |
| November 12 | 21,762 | 26,180 | 1 | 1 | 10 | 10 |
| October 12 | 20,005 | 24,266 | 1 | 1 | 16 | 17 |
| September 12 | 17,088 | 20,924 | 1 | 1 | 23 | 23 |
| August 12 | 18,668 | 23,742 | 5 | 5 | 12 | 12 |
| Highest | 76,411 | 114,620 | 20 | 23 | 51 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,584,009 | 2,800,517 | 344 | 379 | 1,122 | 1,199 |
