WAR ON YOU

Info
Username: waronyou
Description: News without the corporate views. Watch videos, join the forum. Ron Paul 2008!
URL: http://www.WARONYOU.COM
Category: Dedicated Ron Paul Site
Member Since: 2008-04-08
Average Rating: 3 / 5
Number of Ratings: 62

Reviews
2008-11-01 06:04:14
When you cheat about your web stats and then rate your own site 30 times to mask what should be a poor rating, you're no better than the enemy.
2008-12-27 18:48:05
#1 today with 12k views
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 795.3 | 2,124.9 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 162 | 528 | 0 | 0 | 0 | 0 |
| Yesterday | 867 | 2,500 | 0 | 0 | 0 | 0 |
| September 06 | 861 | 2,298 | 0 | 0 | 1 | 1 |
| September 05 | 763 | 1,688 | 0 | 0 | 0 | 0 |
| September 04 | 833 | 2,040 | 0 | 0 | 0 | 0 |
| September 03 | 1,025 | 2,489 | 0 | 0 | 0 | 0 |
| September 02 | 1,015 | 3,195 | 0 | 0 | 0 | 0 |
| September 01 | 788 | 2,540 | 0 | 0 | 0 | 0 |
| August 31 | 803 | 1,813 | 1 | 1 | 0 | 0 |
| August 30 | 836 | 2,158 | 0 | 0 | 0 | 0 |
| Highest | 8,224 | 11,471 | 3 | 6 | 8 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,930.8 | 11,043.7 | 0.3 | 0.3 | 2.0 | 2.0 |
| This Week | 1,890 | 5,326 | 0 | 0 | 1 | 1 |
| Last Week | 6,063 | 15,923 | 1 | 1 | 0 | 0 |
| Week 34 | 5,149 | 13,014 | 0 | 0 | 3 | 3 |
| Week 33 | 4,768 | 10,384 | 0 | 0 | 2 | 2 |
| Week 32 | 4,977 | 11,077 | 1 | 1 | 4 | 4 |
| Week 31 | 4,962 | 11,159 | 0 | 0 | 1 | 1 |
| Week 30 | 5,375 | 11,113 | 0 | 0 | 3 | 3 |
| Week 29 | 5,438 | 10,585 | 0 | 0 | 1 | 1 |
| Week 28 | 5,394 | 11,279 | 0 | 0 | 2 | 2 |
| Week 27 | 5,292 | 10,577 | 1 | 1 | 3 | 3 |
| Highest | 30,786 | 44,528 | 13 | 22 | 18 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25,526.4 | 52,843.6 | 3.5 | 3.5 | 12.3 | 12.6 |
| This Month | 6,314 | 17,278 | 0 | 0 | 1 | 1 |
| Last Month | 22,195 | 51,027 | 2 | 2 | 11 | 11 |
| July 10 | 23,499 | 47,397 | 2 | 2 | 10 | 10 |
| June 10 | 27,863 | 56,276 | 5 | 5 | 10 | 10 |
| May 10 | 35,450 | 68,682 | 4 | 4 | 17 | 17 |
| April 10 | 25,588 | 49,510 | 2 | 2 | 10 | 10 |
| March 10 | 30,729 | 61,367 | 4 | 4 | 15 | 15 |
| February 10 | 26,364 | 60,646 | 6 | 6 | 10 | 10 |
| January 10 | 23,840 | 44,182 | 3 | 3 | 17 | 20 |
| December 09 | 33,422 | 72,071 | 7 | 7 | 22 | 22 |
| Highest | 76,411 | 114,620 | 20 | 23 | 51 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 872,900 | 1,461,326 | 213 | 238 | 594 | 641 |
